Product Features:
1 This design of segment allows ideal debris removal and better cooling,improves the cutting efficiency.2 This segment will keep good cutting sharpness.
Diameter(mm) | Steel core(mm) | Head size(mm) | No. | Shape | Application |
---|---|---|---|---|---|
400 | 2.6 | 40×3.8/3.4×15(20) | 28 | RT SPLITTING | Granite |
450 | 3.0 | 40×4.2/3.8×15(20) | 32 | RT SPLITTING | Granite |
500 | 3.0 | 40×4.2/3.8×15(20) | 36 | RT SPLITTING | Granite |
550 | 3.6 | 40×5.0/4.4×15(20) | 40 | RT SPLITTING | Granite |
600 | 3.6 | 40×5.0/4.4×15(20) | 42 | RT SPLITTING | Granite |
650 | 4.0 | 40×5.4/4.8×15(20) | 46 | RT SPLITTING | Granite |
700 | 4.0 | 40×5.4/4.8×15(20) | 50 | RT SPLITTING | Granite |
750 | 4.0 | 40×5.4/4.8×15(20) | 54 | RT SPLITTING | Granite |
800 | 4.5 | 40×6.0/5.4×15(20) | 57 | RT SPLITTING | Granite |
850 | 4.5 | 40×6.0/5.4×15(20) | 58 | RT SPLITTING | Granite |
Other specifications are available upan request.
Silent and non-silent blades are available for choice.