Diameter(mm) | Steel core(mm) | Head size(mm) | No. | Shape | Application |
---|---|---|---|---|---|
350 | 7.5/3.0 | 40×4.6×10 | 21 | HORIZONTAL CUTTING | Granite |
400 | 7.5/3.0 | 40×4.6×10 | 24 | HORIZONTAL CUTTING | Granite |
450 | 7.5/3.0 | 40×4.6×10 | 26 | HORIZONTAL CUTTING | Granite |
500 | 7.5/3.0 | 40×5.5×10 | 30 | HORIZONTAL CUTTING | Granite |
550 | 4.0 | 40×6.0×10 | 32 | HORIZONTAL CUTTING | Granite |
600 | 4.0 | 40×6.0×10 | 36 | HORIZONTAL CUTTING | Granite |
650 | 4.0 | 40×6.0×10 | 40 | HORIZONTAL CUTTING | Granite |
Other specifications are available upan request.
Silent and non-silent blades are available for choice.