Diameter (Inch/mm |
Connection | Thickness(mm) |
Segment Number |
Grit | Model |
---|---|---|---|---|---|
3"/75 | 22.23/5/8"-11 M10/M12/M14/M16 | 5 | 10 | 30/40#、40/50#、60/80#、100/120#etc | RADIUS CUP WHEEL |
4"/100 | 22.23/5/8"-11 M10/M12/M14/M16 | 5 | 10 | 30/40#、40/50#、60/80#、100/120#etc | RADIUS CUP WHEEL |
5"/125 | 22.23/5/8"-11 M10/M12/M14/M16 | 5 | 10 | 30/40#、40/50#、60/80#、100/120#etc | RADIUS CUP WHEEL |
6"/150 | 22.23/5/8"-11 M10/M12/M14/M16 | 5 | 10 | 30/40#、40/50#、60/80#、100/120#etc | RADIUS CUP WHEEL |
7"/175 | 22.23/5/8"-11 M10/M12/M14/M16 | 5 | 10 | 30/40#、40/50#、60/80#、100/120#etc | RADIUS CUP WHEEL |
Radius Cup Wheel
- Previous:Double Row Cup Wheel
- Next:Turbo Cup Wheel